NOTES TO THE FINANCIAL STATEMENTS

5. Expenses by nature



(all amounts in Euro thousands)

Group Company
  2017 2016 2017 2016
Staff costs and related expenses (note 7) -280,450 -269,939 -55,748 -53,912
Raw materials and consumables used -372,161 -376,242 -47,295 -52,389
Energy cost -231,111 -228,795 -57,101 -55,750
Changes in inventory of finished goods and work in progress 16,863 5,497 4,871 -3,452
Distribution expenses -162,916 -149,343 -37,345 -40,056
Third party fees -124,166 -129,451 -22,712 -25,760
Other expenses -64,437 -67,602 -12,300 -12,064
Total expenses by nature -1,218,378 -1,215,875 -227,630 -243,383
         
Included in:        
Cost of sales -1,070,349 -1,072,139 -182,851 -199,836
Administrative expenses -125,459 -122,108 -44,526 -43,276
Selling and marketing expenses -22,570 -21,628 -253 -271
  -1,218,378 -1,215,875 -227,630 -243,383
Back to top